cm | S | M | L | XL | XXL | XXXL | XXXXL |
Chest | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 | 114 - 119 | 119-124.5 |
Bicep | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Sleeve Length | 87.5 | 88.5 | 90 | 92.5 | 95 | 98 | 99.5 |
Back Length | 73.5 | 75 | 77 | 78.5 | 80 | 81.5 | 83 |
Size Guide - Your TAPERED™ Fit
For the best fit, choose your size by chest measurement
How to measure:
Place the tape measure on the fullest part of the chest, wrapped underneath the armpits and around your back.

Shirts
Inches | S | M | L | XL | XXL | XXXL | XXXXL |
Chest | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 45 - 47 | 47 - 49 |
Bicep | 14 | 14.5 | 15 | 16 | 17 | 17.5 | 18.5 |
Sleeve Length | 34.5 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Back Length | 29 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 |
*Sleeve length is measured from the middle of the collar to the bottom of the cuff
**Back length is measured from the bottom of the collar to the bottom of the body of the shirt
T-Shirts and Polos
Our T-Shirts and Polos are true to size and recommend choosing a size you would normally.
Inches | S | M | L | XL | XXL | XXXL | XXXXL |
Chest | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
Bicep | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 |
Back Length | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 32.5 |
cm | S | M | L | XL | XXL | XXXL | XXXXL |
Chest | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 111 | 111 - 117 | 117 - 122 | 122-126 |
Bicep | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Back Length | 74 | 75 | 76.5 | 78 | 79.5 | 81 | 82.5 |
Still unsure on your Tapered fit? Email us support@taperedmenswear.com and one of our dedicated specialists will get back to you immediately!
The perfect shirt begins with the perfect fit. We embarked on a 12 month journey of designing and rigorous testing to create the TAPERED™ shirt. From slim and lean to competitive bodybuilders to builds with thicker waists, our luxurious stretch fabric caters to everyone. Enjoy our shirts that are ready to perform and ready to wear.