Size Guide - Your TAPERED Fit
Need Size Help? Use Our Fit Assistant below.

Start a chat with our team
Shirts and Polos
(scroll right for larger sizes)
Inches | S | M | L | XL | XXL | XXXL | XXXXL |
Collar | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 45 - 47 | 47 - 49 |
Waist | 28 - 30 | 30 - 32 | 30-32 | 34 - 36 | 34 - 36 | 36 - 38 | 36 - 38 |
Bicep* | 14 | 14.5 | 15 | 16 | 17 | 17.5 | 18.5 |
Sleeve** Length | 34.5 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Back*** Length | 29 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 |
(scroll right for larger sizes)
cm | S | M | L | XL | XXL | XXXL | XXXXL |
Chest | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 | 114 - 119 | 119-124 |
Bicep* | 36 | 37 | 38 | 41 | 43 | 44 | 47 |
Sleeve** Length | 88 | 89 | 90 | 93 | 95 | 98 | 99 |
Back*** Length | 74 | 75 | 77 | 79 | 80 | 81 | 83 |
*Bicep measurement is unflexed
**Sleeve length is measured from the middle of the collar to the bottom of the cuff
***Back length is measured from the bottom of the collar to the bottom of the body of the shirt
T-Shirts
Our T-Shirts are true to size and recommend choosing a size you would normally wear.
(scroll right for larger sizes)
Inches | S | M | L | XL | XXL | XXXL | XXXXL |
Chest | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
Waist | 28 - 30 | 30 - 32 | 30-32 | 34 - 36 | 34 - 36 | 36 - 38 | 36 - 38 |
Bicep | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 |
Back Length | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 32.5 |
cm | S | M | L | XL | XXL | XXXL | XXXXL |
Chest | 91 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 112 - 117 | 117 - 122 | 122 - 127 |
Bicep | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Back Length | 74 | 75 | 76 | 77 | 79 | 81 | 83 |
Jeans
Our jeans are true to size and recommend choosing a size you would normally.
For the best fit, choose your size by waist and leg measurement.
(scroll right for larger sizes)
Inches | 30/30 | 30/32 | 32/30 | 32/32 | 32/34 | 34/32 | 34/34 |
Waist | 30 | 30 | 32 | 32 | 32 | 34 | 34 |
Inside Leg | 30 | 32 | 30 | 32 | 34 | 32 | 34 |
(scroll right for larger sizes)
cm | 30/30 | 30/32 | 32/30 | 32/32 | 32/34 | 34/32 | 34/34 |
Waist | 76 | 76 | 81 | 81 | 81 | 86 | 86 |
Inside Leg | 76 | 81 | 76 | 81 | 86 | 81 | 86 |
Still unsure on your Tapered fit? Email us support@taperedmenswear.com or chat with us and one of our dedicated specialists will get back to you immediately!
The perfect shirt begins with the perfect fit. We embarked on a 12 month journey of designing and rigorous testing to create the TAPERED™ shirt. From slim and lean to competitive bodybuilders to builds with thicker waists, our luxurious stretch fabric caters to everyone. Enjoy our shirts that are ready to perform and ready to wear. A new era in muscle fit shirts.